Chrome SplineDrive 4 Lug Wheel Installation Kit (M12 x 1.5 Thread Size); Set of 12 Lug Nuts, 1 Installation Tool, 4 Wheel Locks & 1 key
The convenient way to order Tuner wheel locks and lug nuts; contains all the wheel locks and lug nuts that you need to install 4 wheels and tires.; Why settle for ordinary lug nuts? SplineDrive Lug Nuts combine style and performance.; A no-compromise design engineered to fit small diameter recesses in Tuner style wheels.; SplineDrive lug nuts offer closed-end design, maximum gripping power, more stud engagement and a greater seating surface than socket style lug nuts.; In addition they are 30% lighter in weight.; Like all McGard lug nuts, the chrome plating is guaranteed for life not to rust, chip or peel.; The easy-to-use, one-piece wheel locks function like regular lug nuts, but require a special key tool for installation and removal.; The computer generated key designs allow for an infinite number of key patterns.; McGard manufactures wheel locks and lug nuts in the USA to meet or exceed O.E.M.; standards for safety and durability.; Every lug nut and wheel lock is fully machined from restricted chemistry steel made specifically for McGard and through-hardened for its unsurpassed level of safety.; For use on aluminum cone seat wheels only.; Clamshell Packaging.; This product may contain globally sourced materials/components.
The convenient way to order Tuner wheel locks and lug nuts; contains all the wheel locks and lug nuts that you need to install 4 wheels and tires.; Why settle for ordinary lug nuts? SplineDrive Lug Nuts combine style and performance.; A no-compromise design engineered to fit small diameter recesses in Tuner style wheels.; SplineDrive lug nuts offer closed-end design, maximum gripping power, more stud engagement and a greater seating surface than socket style lug nuts.; In addition they are 30% lighter in weight.; Like all McGard lug nuts, the chrome plating is guaranteed for life not to rust, chip or peel.; The easy-to-use, one-piece wheel locks function like regular lug nuts, but require a special key tool for installation and removal.; The computer generated key designs allow for an infinite number of key patterns.; McGard manufactures wheel locks and lug nuts in the USA to meet or exceed O.E.M.; standards for safety and durability.; Every lug nut and wheel lock is fully machined from restricted chemistry steel made specifically for McGard and through-hardened for its unsurpassed level of safety.; For use on aluminum cone seat wheels only.; Clamshell Packaging.; This product may contain globally sourced materials/components.
Information:
WHEEL INSTALL KITApplication Summary:
| Year | Make/Model |
|---|---|
| 1975-1977 | Alfa Romeo Alfetta |
| 1972-1974 | Alfa Romeo Berlina |
| 1972-1974 | Alfa Romeo GT Veloce |
| 1972-1974 | Alfa Romeo Montreal |
| 1972-1989 | Alfa Romeo Spider |
| 1978-1979 | Alfa Romeo Sport |
| 1977-1979 | Alfa Romeo Sprint |
| 1966-1976 | BMW 2002 |
| 2004-2013 | Chevrolet Aveo |
| 1976-1987 | Chevrolet Chevette |
| 1986-1988 | Chevrolet Nova |
| 2013-2022 | Chevrolet Spark |
| 2021-2022 | Chevrolet Trax |
| 1982-1983 | Chrysler LeBaron |
| 1971-1993 | Dodge Colt |
| 1979-1983 | Dodge Omni |
| 1982-1984 | Dodge Rampage |
| 1989-1996 | Eagle Summit |
| 2017-2020 | Fiat 124 Spider |
| 2018-2022 | Ford EcoSport |
| 1983-2003 | Ford Escort |
| 1983-1988 | Ford EXP |
| 2011-2019 | Ford Fiesta |
| 2000-2007 | Ford Focus |
| 1984-1994 | Ford Tempo |
| 1990-1997 | Geo Prizm |
| 1989 | Geo Spectrum |
| 1990-1993 | Geo Storm |
| 2002-2025 | Honda Accord |
| 2010-2011 | Honda Accord Crosstour |
| 1980-2025 | Honda Civic |
| 1993-1997 | Honda Civic del Sol |
| 2017-2021 | Honda Clarity |
| 1997-2025 | Honda CR-V |
| 2011-2016 | Honda CR-Z |
| 2012-2015 | Honda Crosstour |
| 1988-1991 | Honda CRX |
| 2003-2011 | Honda Element |
| 2007-2020 | Honda Fit |
| 2016-2025 | Honda HR-V |
| 2000-2006 | Honda Insight |
| 2010-2014 | Honda Insight |
| 2019-2022 | Honda Insight |
| 1995-2004 | Honda Odyssey |
| 1994-2002 | Honda Passport |
| 2003-2008 | Honda Pilot |
| 1983-2001 | Honda Prelude |
| 2000-2009 | Honda S2000 |
| 1995-2022 | Hyundai Accent |
| 1992-2016 | Hyundai Elantra |
| 2013-2014 | Hyundai Elantra Coupe |
| 2013-2016 | Hyundai Elantra GT |
| 1986-1994 | Hyundai Excel |
| 1986-1987 | Hyundai Pony |
| 1991-1995 | Hyundai Scoupe |
| 1989-2016 | Hyundai Sonata |
| 1986-1987 | Hyundai Stellar |
| 1997-2001 | Hyundai Tiburon |
| 2003-2008 | Hyundai Tiburon |
| 2001 | Hyundai XG300 |
| 2002-2005 | Hyundai XG350 |
| 1983-1989 | Isuzu I-Mark |
| 1983-1992 | Isuzu Impulse |
| 1991-1993 | Isuzu Stylus |
| 2004-2008 | Kia Amanti |
| 2001-2008 | Kia Magentis |
| 2002-2008 | Kia Optima |
| 2003-2023 | Kia Rio |
| 2006-2011 | Kia Rio5 |
| 2007-2008 | Kia Rondo |
| 1994-2001 | Kia Sephia |
| 2000-2009 | Kia Spectra |
| 2005-2009 | Kia Spectra5 |
| 2011-2014 | Mazda 2 |
| 2004-2008 | Mazda 3 |
| 1986-1995 | Mazda 323 |
| 2003-2008 | Mazda 6 |
| 1985-2002 | Mazda 626 |
| 1988-1995 | Mazda 929 |
| 1985 | Mazda GLC |
| 1990-1997 | Mazda Miata |
| 1999-2005 | Mazda Miata |
| Attributes | |
| Ca Residents | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| California Residents | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color | Chrome |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Finish | Chrome |
| Harmonized Tariff Code (Schedule B) | 8301200060 |
| Hazardous Material Code | N |
| Kit Contents | 12 Lug Nuts-1 Installation Tool-4 Wheel Locks & 1 Key |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Overall Length | 1.24 |
| SDR Required Flag | N |
| Seat/style | Cone Seat Nut |
| GTIN | 00083509400021 |