Edelbrock #9730 Valve Spring Retainers are for #5703/#5794 Valve Springs. They work with 11/32" Valve Stems and 7 Deg Locks. They feature a black oxide finish to prevent rust & corrosion. Set of 16
Edelbrock Valve Spring Retainers are made of superior quality steel and are machined and heat treated for maximum strength. They feature a black oxide finish to prevent rust and corrosion
Edelbrock Valve Spring Retainers are made of superior quality steel and are machined and heat treated for maximum strength. They feature a black oxide finish to prevent rust and corrosion
Application Summary:
| Year | Make/Model |
|---|---|
| 1977-1980 | Buick Century |
| 1978 | Buick LeSabre |
| 1977-1980 | Buick Regal |
| 1977-1979 | Buick Skylark |
| 1958-1975 | Chevrolet Bel Air |
| 1958-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1987-1994 | Chevrolet Blazer |
| 1969-1972 | Chevrolet Brookwood |
| 1975-1986 | Chevrolet C10 |
| 1961-1974 | Chevrolet C10 Pickup |
| 1968-1986 | Chevrolet C10 Suburban |
| 1988-1995 | Chevrolet C1500 |
| 1992-1995 | Chevrolet C1500 Suburban |
| 1975-1986 | Chevrolet C20 |
| 1961-1974 | Chevrolet C20 Pickup |
| 1968-1986 | Chevrolet C20 Suburban |
| 1988-1995 | Chevrolet C2500 |
| 1992-1995 | Chevrolet C2500 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1961-1974 | Chevrolet C30 Pickup |
| 1988-1995 | Chevrolet C3500 |
| 1967-1992 | Chevrolet Camaro |
| 1966-1995 | Chevrolet Caprice |
| 1964-1973 | Chevrolet Chevelle |
| 1963-1968 | Chevrolet Chevy II |
| 1957-1965 | Chevrolet Corvette |
| 1968-1982 | Chevrolet Corvette |
| 1984-1991 | Chevrolet Corvette |
| 1958 | Chevrolet Del Ray |
| 1964-1987 | Chevrolet El Camino |
| 1975-1995 | Chevrolet G10 |
| 1968-1974 | Chevrolet G10 Van |
| 1975-1995 | Chevrolet G20 |
| 1968-1974 | Chevrolet G20 Van |
| 1975-1995 | Chevrolet G30 |
| 1974 | Chevrolet G30 Van |
| 1959-1985 | Chevrolet Impala |
| 1975-1986 | Chevrolet K10 |
| 1961-1974 | Chevrolet K10 Pickup |
| 1968-1986 | Chevrolet K10 Suburban |
| 1988-1995 | Chevrolet K1500 |
| 1992-1995 | Chevrolet K1500 Suburban |
| 1975-1986 | Chevrolet K20 |
| 1961-1974 | Chevrolet K20 Pickup |
| 1968-1986 | Chevrolet K20 Suburban |
| 1988-1995 | Chevrolet K2500 |
| 1992-1995 | Chevrolet K2500 Suburban |
| 1977-1986 | Chevrolet K30 |
| 1968-1974 | Chevrolet K30 Pickup |
| 1988-1995 | Chevrolet K3500 |
| 1975-1986 | Chevrolet K5 Blazer |
| 1969-1972 | Chevrolet Kingswood |
| 1975 | Chevrolet Malibu |
| 1978-1983 | Chevrolet Malibu |
| 1970-1988 | Chevrolet Monte Carlo |
| 1975-1979 | Chevrolet Monza |
| 1969-1979 | Chevrolet Nova |
| 1957 | Chevrolet One-Fifty Series |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 1961-1966 | Chevrolet Suburban |
| 1995 | Chevrolet Tahoe |
| Attributes | |
| ASIN | B000JFL2FI |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Emission Code | Off Road |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Inside Diameter | 0.600, 0.600, 0.6 |
| Inside Or Outside Clips | Inside |
| Life Cycle Status Code | Available to Order |
| Material | Steel, Steel, Steel |
| NAFTA Preference Criterion Code | B |
| Outside Diameter | 1.254, 1.254, 1.254 |
| Potential Risk Chemical | Chrome |
| RGL | WARNING: This product can expose you to Chromium, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov., WARNING: This product can expose you to Chromium, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| SDR Required Flag | N |
| SDS Sheet Number | NA |
| Valve Spring Dia. Outside | 1.265 in. |
| Valve Spring Diameter Outside | 1.265 in. |
| Warranty Time | 12 |
| GTIN | 00085347097302 |